Please see below the news archive and stock charts.
Date | Time | Headline |
---|---|---|
22/10/2019 | 15:35 | Snorkel Investment Update |
21/10/2019 | 16:40 | Second Price Monitoring Extn |
21/10/2019 | 16:35 | Price Monitoring Extension |
17/10/2019 | 16:40 | Second Price Monitoring Extn |
17/10/2019 | 16:35 | Price Monitoring Extension |
26/09/2019 | 07:00 | Change of Registered Office |
21/08/2019 | 07:00 | Interim Results |
16/08/2019 | 16:00 | Snorkel Investment Update |
22/07/2019 | 07:00 | Result of AGM |
21/06/2019 | 12:40 | Posting of Annual Report and Notice of AGM |
Change | 0 (0%) |
---|---|
Bid / Offer | 4.4 / 6.2 |
High / Low | 4.8 / 4.43 |
Open / Close | 4.8 / 4.7 |
52-Week High / Low | 5 / 2.56 |
Volume | 753 |
As of 1:03AM on 16/09/2025