Please see below the news archive and stock charts.
| Date | Time | Headline |
|---|---|---|
| 21/03/2005 | 12:27 | Holding(s) in Company |
| 21/03/2005 | 12:27 | Holding(s) in Company |
| 18/03/2005 | 15:12 | Holding(s) in Company |
| 18/03/2005 | 15:12 | Holding(s) in Company |
| 14/03/2005 | 07:00 | Major contract win |
| 14/03/2005 | 07:00 | Major contract win |
| 07/03/2005 | 07:00 | Re Contract |
| 07/03/2005 | 07:00 | Re Contract |
| 01/03/2005 | 07:00 | Contract Wins |
| 01/03/2005 | 07:00 | Contract Wins |
| Change | 0.03 (0.65%) |
|---|---|
| Bid / Offer | 4.2 / 6.1 |
| High / Low | 4.63 / 4.5 |
| Open / Close | 4.5 / 4.6 |
| 52-Week High / Low | 7.73 / 3.6 |
| Volume | 0 |
As of 2:55AM on 23/10/2026