Please see below the news archive and stock charts.
Date | Time | Headline |
---|---|---|
06/12/2019 | 16:40 | Second Price Monitoring Extn |
06/12/2019 | 16:35 | Price Monitoring Extension |
29/11/2019 | 16:41 | Second Price Monitoring Extn |
29/11/2019 | 16:35 | Price Monitoring Extension |
12/11/2019 | 12:00 | Snorkel Investment Update |
24/10/2019 | 14:44 | Snorkel Investment Update |
22/10/2019 | 15:35 | Snorkel Investment Update |
21/10/2019 | 16:40 | Second Price Monitoring Extn |
21/10/2019 | 16:35 | Price Monitoring Extension |
17/10/2019 | 16:40 | Second Price Monitoring Extn |
Change | 0.98 (-27.3%) |
---|---|
Bid / Offer | 2.2 / 4.5 |
High / Low | 2.72 / 2.61 |
Open / Close | 2.7 / 2.61 |
52-Week High / Low | 7.13 / 2.5 |
Volume | 594930 |
As of 9:53PM on 13/12/2019