Please see below the news archive and stock charts.
Date | Time | Headline |
---|---|---|
30/04/2020 | 16:40 | Second Price Monitoring Extn |
30/04/2020 | 16:36 | Price Monitoring Extension |
23/04/2020 | 07:01 | Final Results for 31 Dec 2019 and Notice of AGM |
03/04/2020 | 07:00 | Snorkel Investment Update |
31/03/2020 | 16:43 | Second Price Monitoring Extn |
31/03/2020 | 16:37 | Price Monitoring Extension |
30/03/2020 | 07:00 | Loan Note Instrument and Snorkel Investment Update |
27/02/2020 | 16:41 | Second Price Monitoring Extn |
27/02/2020 | 16:36 | Price Monitoring Extension |
31/01/2020 | 16:40 | Second Price Monitoring Extn |
Change | 0.1 (-2.04%) |
---|---|
Bid / Offer | 4.8 / 5 |
High / Low | 4.8 / 4.65 |
Open / Close | 4.7 / 4.9 |
52-Week High / Low | 5 / 2.56 |
Volume | 188320 |
As of 1:59PM on 01/07/2025