Please see below the news archive and stock charts.
Date | Time | Headline |
---|---|---|
29/11/2019 | 16:35 | Price Monitoring Extension |
12/11/2019 | 12:00 | Snorkel Investment Update |
24/10/2019 | 14:44 | Snorkel Investment Update |
22/10/2019 | 15:35 | Snorkel Investment Update |
21/10/2019 | 16:40 | Second Price Monitoring Extn |
21/10/2019 | 16:35 | Price Monitoring Extension |
17/10/2019 | 16:40 | Second Price Monitoring Extn |
17/10/2019 | 16:35 | Price Monitoring Extension |
26/09/2019 | 07:00 | Change of Registered Office |
21/08/2019 | 07:00 | Interim Results |
Change | 0 (0%) |
---|---|
Bid / Offer | 4.8 / 6.4 |
High / Low | 4.9 / 4.65 |
Open / Close | 4.7 / 4.9 |
52-Week High / Low | 5 / 2.56 |
Volume | 188320 |
As of 7:35PM on 01/07/2025