Please see below the news archive and stock charts.
Date | Time | Headline |
---|---|---|
27/06/2016 | 07:00 | Final Results |
27/06/2016 | 07:00 | Final Results |
16/05/2016 | 16:40 | Second Price Monitoring Extn |
16/05/2016 | 16:40 | Second Price Monitoring Extn |
16/05/2016 | 16:35 | Price Monitoring Extension |
16/05/2016 | 16:35 | Price Monitoring Extension |
16/05/2016 | 16:31 | Smith Electric Vehicles Update |
16/05/2016 | 16:31 | Smith Electric Vehicles Update |
11/05/2016 | 18:23 | Tanager Energy Announces Pricing and Terms of Previously Announced Private Placement |
10/05/2016 | 16:40 | Second Price Monitoring Extn |
Change | 0 (0%) |
---|---|
Bid / Offer | 4.8 / 6.4 |
High / Low | 4.9 / 4.7 |
Open / Close | 4.7 / 4.9 |
52-Week High / Low | 5 / 2.56 |
Volume | 0 |
As of 12:07AM on 03/07/2025