Please see below the news archive and stock charts.
| Date | Time | Headline |
|---|---|---|
| 13/02/2017 | 07:00 | Smith Electric Vehicles Update |
| 27/01/2017 | 14:20 | Holding(s) in Company |
| 09/01/2017 | 17:00 | Holding(s) in Company |
| 09/12/2016 | 11:09 | Holding(s) in Company |
| 16/11/2016 | 13:00 | Holding(s) in Company |
| 16/11/2016 | 12:58 | Holding(s) in Company |
| 05/10/2016 | 07:00 | Issue of Shares |
| 22/09/2016 | 07:00 | Interim Results |
| 22/09/2016 | 07:00 | Interim Results |
| 16/09/2016 | 18:33 | Tanager Energy Announces Revocation of CTO |
| Change | 0 (0%) |
|---|---|
| Bid / Offer | 5 / 5.95 |
| High / Low | 5.45 / 5.4 |
| Open / Close | 5.4 / 5.45 |
| 52-Week High / Low | 5.7 / 2.56 |
| Volume | 0 |
As of 12:53PM on 05/11/2025