Please see below the news archive and stock charts.
| Date | Time | Headline |
|---|---|---|
| 22/06/2015 | 07:00 | Final Results |
| 22/06/2015 | 07:00 | Final Results |
| 22/06/2015 | 07:00 | Final Results |
| 05/05/2015 | 07:01 | Smith Electric Vehicles announces Joint Venture |
| 05/05/2015 | 07:01 | Smith Electric Vehicles announces Joint Venture |
| 05/05/2015 | 07:01 | Smith Electric Vehicles announces Joint Venture |
| 04/02/2015 | 09:11 | Holding(s) in Company |
| 04/02/2015 | 09:11 | Holding(s) in Company |
| 04/02/2015 | 09:11 | Holding(s) in Company |
| 03/02/2015 | 14:31 | Grant of Options |
| Change | 0 (0%) |
|---|---|
| Bid / Offer | 5 / 6.95 |
| High / Low | 5.45 / 5.4 |
| Open / Close | 5.4 / 5.45 |
| 52-Week High / Low | 5.7 / 2.56 |
| Volume | 0 |
As of 6:13PM on 05/11/2025