Please see below the news archive and stock charts.
| Date | Time | Headline |
|---|---|---|
| 03/11/2015 | 07:00 | Issue of Shares |
| 03/11/2015 | 07:00 | Issue of Shares |
| 28/10/2015 | 14:08 | Holding(s) in Company |
| 28/10/2015 | 14:08 | Holding(s) in Company |
| 21/10/2015 | 15:15 | Holding(s) in Company |
| 15/10/2015 | 07:00 | Notice of AGM |
| 15/10/2015 | 07:00 | Notice of AGM |
| 14/10/2015 | 14:00 | Holding(s) in Company |
| 14/10/2015 | 14:00 | Holding(s) in Company |
| 14/10/2015 | 07:00 | Announcement regarding Smith Electric Vehicles |
| Change | 0.48 (-8.6%) |
|---|---|
| Bid / Offer | 5.05 / 7 |
| High / Low | 5.97 / 5.05 |
| Open / Close | 5.05 / 5.05 |
| 52-Week High / Low | 5.97 / 5.05 |
| Volume | 474 |
As of 9:47PM on 09/05/2026