Please see below the news archive and stock charts.
| Date | Time | Headline |
|---|---|---|
| 21/10/2015 | 15:15 | Holding(s) in Company |
| 15/10/2015 | 07:00 | Notice of AGM |
| 15/10/2015 | 07:00 | Notice of AGM |
| 14/10/2015 | 14:00 | Holding(s) in Company |
| 14/10/2015 | 14:00 | Holding(s) in Company |
| 14/10/2015 | 07:00 | Announcement regarding Smith Electric Vehicles |
| 14/10/2015 | 07:00 | Announcement regarding Smith Electric Vehicles |
| 28/09/2015 | 07:00 | Announcement regarding Smith Electric Vehicles |
| 08/09/2015 | 16:40 | Second Price Monitoring Extn |
| 08/09/2015 | 16:40 | Second Price Monitoring Extn |
| Change | 0 (0%) |
|---|---|
| Bid / Offer | 5 / 6.95 |
| High / Low | 5.45 / 5.4 |
| Open / Close | 5.4 / 5.45 |
| 52-Week High / Low | 5.7 / 2.56 |
| Volume | 0 |
As of 6:03PM on 05/11/2025