Please see below the news archive and stock charts.
Date | Time | Headline |
---|---|---|
15/10/2015 | 07:00 | Notice of AGM |
15/10/2015 | 07:00 | Notice of AGM |
14/10/2015 | 14:00 | Holding(s) in Company |
14/10/2015 | 14:00 | Holding(s) in Company |
14/10/2015 | 07:00 | Announcement regarding Smith Electric Vehicles |
14/10/2015 | 07:00 | Announcement regarding Smith Electric Vehicles |
28/09/2015 | 07:00 | Announcement regarding Smith Electric Vehicles |
08/09/2015 | 16:40 | Second Price Monitoring Extn |
08/09/2015 | 16:40 | Second Price Monitoring Extn |
08/09/2015 | 16:35 | Price Monitoring Extension |
Change | 0 (0%) |
---|---|
Bid / Offer | 4.4 / 5 |
High / Low | 4.8 / 4.7 |
Open / Close | 4.8 / 4.7 |
52-Week High / Low | 5 / 2.56 |
Volume | 0 |
As of 10:51AM on 16/09/2025