Please see below the news archive and stock charts.
| Date | Time | Headline |
|---|---|---|
| 14/10/2015 | 14:00 | Holding(s) in Company |
| 14/10/2015 | 07:00 | Announcement regarding Smith Electric Vehicles |
| 14/10/2015 | 07:00 | Announcement regarding Smith Electric Vehicles |
| 28/09/2015 | 07:00 | Announcement regarding Smith Electric Vehicles |
| 08/09/2015 | 16:40 | Second Price Monitoring Extn |
| 08/09/2015 | 16:40 | Second Price Monitoring Extn |
| 08/09/2015 | 16:35 | Price Monitoring Extension |
| 08/09/2015 | 16:35 | Price Monitoring Extension |
| 27/07/2015 | 07:00 | Interim Results |
| 27/07/2015 | 07:00 | Interim Results |
| Change | 0 (0%) |
|---|---|
| Bid / Offer | 4.76 / 5.95 |
| High / Low | 5.33 / 4.78 |
| Open / Close | 4.8 / 5.33 |
| 52-Week High / Low | 7.73 / 4.48 |
| Volume | 303 |
As of 6:19PM on 24/06/2026