Please see below the news archive and stock charts.
| Date | Time | Headline |
|---|---|---|
| 30/09/2014 | 11:56 | Result of AGM |
| 30/09/2014 | 11:56 | Result of AGM |
| 30/09/2014 | 11:56 | Result of AGM |
| 03/09/2014 | 17:32 | Notice of AGM |
| 03/09/2014 | 17:32 | Notice of AGM |
| 03/09/2014 | 17:32 | Notice of AGM |
| 21/08/2014 | 07:00 | Interim Results |
| 21/08/2014 | 07:00 | Interim Results |
| 21/08/2014 | 07:00 | Interim Results |
| 14/08/2014 | 15:54 | Issue of Equity |
| Change | 0.48 (-8.6%) |
|---|---|
| Bid / Offer | 5.05 / 7 |
| High / Low | 5.97 / 5.05 |
| Open / Close | 5.05 / 5.05 |
| 52-Week High / Low | 5.97 / 5.05 |
| Volume | 474 |
As of 11:59PM on 09/05/2026