Please see below the news archive and stock charts.
Date | Time | Headline |
---|---|---|
12/05/2014 | 07:00 | Smith Electric Vehicles Update Announcement |
12/05/2014 | 07:00 | Smith Electric Vehicles Update Announcement |
31/03/2014 | 16:35 | Price Monitoring Extension |
31/03/2014 | 16:35 | Price Monitoring Extension |
17/03/2014 | 15:37 | Holding(s) in Company |
17/03/2014 | 15:37 | Holding(s) in Company |
17/03/2014 | 15:37 | Holding(s) in Company |
14/03/2014 | 16:40 | Second Price Monitoring Extn |
14/03/2014 | 16:40 | Second Price Monitoring Extn |
14/03/2014 | 16:35 | Price Monitoring Extension |
Change | 0 (0%) |
---|---|
Bid / Offer | 4.4 / 6.2 |
High / Low | 4.8 / 4.4 |
Open / Close | 4.8 / 4.7 |
52-Week High / Low | 5 / 2.56 |
Volume | 142 |
As of 6:23PM on 16/09/2025