Please see below the news archive and stock charts.
Date | Time | Headline |
---|---|---|
13/09/2013 | 16:40 | Second Price Monitoring Extn |
13/09/2013 | 16:35 | Price Monitoring Extension |
13/09/2013 | 16:35 | Price Monitoring Extension |
11/09/2013 | 16:40 | Second Price Monitoring Extn |
11/09/2013 | 16:40 | Second Price Monitoring Extn |
11/09/2013 | 16:35 | Price Monitoring Extension |
11/09/2013 | 16:35 | Price Monitoring Extension |
10/09/2013 | 14:00 | M&A Progress and Debt |
10/09/2013 | 14:00 | M&A Progress and Debt |
23/08/2013 | 09:23 | Smith Electric Vehicles Corp signing of LoI |
Change | 0.05 (-1.01%) |
---|---|
Bid / Offer | 4.8 / 6.4 |
High / Low | 5 / 4.9 |
Open / Close | 5 / 4.9 |
52-Week High / Low | 5 / 2.56 |
Volume | 500 |
As of 8:31AM on 05/07/2025