Please see below the news archive and stock charts.
Date | Time | Headline |
---|---|---|
20/02/2013 | 07:00 | Trading Update and Approaches |
20/02/2013 | 07:00 | Trading Update and Approaches |
20/02/2013 | 07:00 | Trading Update and Approaches |
07/11/2012 | 17:40 | TR-1: Notifications of major interests in shares |
07/11/2012 | 17:40 | TR-1: Notifications of major interests in shares |
07/11/2012 | 17:40 | TR-1: Notifications of major interests in shares |
19/10/2012 | 12:18 | Replacement TR-1 |
19/10/2012 | 12:18 | Replacement TR-1 |
19/10/2012 | 12:18 | Replacement TR-1 |
18/10/2012 | 17:27 | TR-1: Notification of major interest in shares |
Change | 0.05 (-1.01%) |
---|---|
Bid / Offer | 4.8 / 6.4 |
High / Low | 5 / 4.9 |
Open / Close | 5 / 4.9 |
52-Week High / Low | 5 / 2.56 |
Volume | 500 |
As of 3:47PM on 05/07/2025