Please see below the news archive and stock charts.
Date | Time | Headline |
---|---|---|
20/03/2013 | 07:00 | Placing |
04/03/2013 | 11:00 | Interim bridge funding |
04/03/2013 | 11:00 | Interim bridge funding |
04/03/2013 | 11:00 | Interim bridge funding |
01/03/2013 | 11:35 | Notification of Major Interest in Shares |
01/03/2013 | 11:35 | Notification of Major Interest in Shares |
01/03/2013 | 11:35 | Notification of Major Interest in Shares |
26/02/2013 | 14:42 | TR-1: NOTIFICATION OF MAJOR INTEREST IN SHARES |
26/02/2013 | 14:42 | TR-1: NOTIFICATION OF MAJOR INTEREST IN SHARES |
26/02/2013 | 14:42 | TR-1: NOTIFICATION OF MAJOR INTEREST IN SHARES |
Change | 0.05 (-1.01%) |
---|---|
Bid / Offer | 4.8 / 6.4 |
High / Low | 5 / 4.9 |
Open / Close | 5 / 4.9 |
52-Week High / Low | 5 / 2.56 |
Volume | 500 |
As of 12:59PM on 05/07/2025