Please see below the news archive and stock charts.
Date | Time | Headline |
---|---|---|
18/10/2012 | 17:27 | TR-1: Notification of major interest in shares |
18/10/2012 | 14:01 | TR-1: Notifications of major interests in shares |
18/10/2012 | 14:01 | TR-1: Notifications of major interests in shares |
18/10/2012 | 14:01 | TR-1: Notifications of major interests in shares |
05/10/2012 | 14:27 | TR-1: Notification of major interest in shares |
05/10/2012 | 14:27 | TR-1: Notification of major interest in shares |
05/10/2012 | 14:27 | TR-1: Notification of major interest in shares |
28/09/2012 | 07:00 | Interim Results |
28/09/2012 | 07:00 | Interim Results |
28/09/2012 | 07:00 | Interim Results |
Change | 0.05 (-1.01%) |
---|---|
Bid / Offer | 4.8 / 6.4 |
High / Low | 5 / 4.9 |
Open / Close | 5 / 4.9 |
52-Week High / Low | 5 / 2.56 |
Volume | 500 |
As of 4:41PM on 05/07/2025