Please see below the news archive and stock charts.
Date | Time | Headline |
---|---|---|
28/01/2022 | 16:41 | Second Price Monitoring Extn |
28/01/2022 | 16:36 | Price Monitoring Extension |
27/01/2022 | 16:37 | Price Monitoring Extension |
18/01/2022 | 16:41 | Second Price Monitoring Extn |
18/01/2022 | 16:35 | Price Monitoring Extension |
04/01/2022 | 16:41 | Second Price Monitoring Extn |
04/01/2022 | 16:36 | Price Monitoring Extension |
29/12/2021 | 16:41 | Second Price Monitoring Extn |
29/12/2021 | 16:35 | Price Monitoring Extension |
16/12/2021 | 16:42 | Second Price Monitoring Extn |
Change | 0 (0%) |
---|---|
Bid / Offer | 3.6 / 3.8 |
High / Low | 3.8 / 3.61 |
Open / Close | 3.8 / 3.7 |
52-Week High / Low | 4.25 / 2.74 |
Volume | 4340 |
As of 1:55PM on 02/12/2023