Please see below the news archive and stock charts.
Date | Time | Headline |
---|---|---|
09/11/2021 | 16:41 | Second Price Monitoring Extn |
09/11/2021 | 16:36 | Price Monitoring Extension |
03/11/2021 | 16:41 | Second Price Monitoring Extn |
03/11/2021 | 16:36 | Price Monitoring Extension |
02/11/2021 | 16:35 | Price Monitoring Extension |
27/10/2021 | 16:41 | Second Price Monitoring Extn |
27/10/2021 | 16:36 | Price Monitoring Extension |
25/10/2021 | 16:36 | Price Monitoring Extension |
20/10/2021 | 16:35 | Price Monitoring Extension |
11/10/2021 | 16:40 | Second Price Monitoring Extn |
Change | 0.11 (-2.76%) |
---|---|
Bid / Offer | 2.52 / 4.14 |
High / Low | 3.87 / 3.8 |
Open / Close | 3.8 / 3.87 |
52-Week High / Low | 4.25 / 2 |
Volume | 150000 |
As of 11:53AM on 23/09/2023