Please see below the news archive and stock charts.
Date | Time | Headline |
---|---|---|
31/01/2020 | 16:40 | Second Price Monitoring Extn |
31/01/2020 | 16:35 | Price Monitoring Extension |
14/01/2020 | 16:40 | Second Price Monitoring Extn |
14/01/2020 | 16:35 | Price Monitoring Extension |
31/12/2019 | 12:40 | Second Price Monitoring Extn |
31/12/2019 | 12:35 | Price Monitoring Extension |
16/12/2019 | 16:40 | Second Price Monitoring Extn |
16/12/2019 | 16:35 | Price Monitoring Extension |
06/12/2019 | 16:40 | Second Price Monitoring Extn |
06/12/2019 | 16:35 | Price Monitoring Extension |
Change | 0.26 (-10.24%) |
---|---|
Bid / Offer | 2.28 / 2.8 |
High / Low | 2.78 / 2.22 |
Open / Close | 2.28 / 2.54 |
52-Week High / Low | 4.79 / 1.66 |
Volume | 53839 |
As of 4:05PM on 26/02/2021