Please see below the news archive and stock charts.
| Date | Time | Headline |
|---|---|---|
| 17/02/2006 | 13:51 | Notice of EGM |
| 30/01/2006 | 15:36 | Director/PDMR Shareholding |
| 30/01/2006 | 15:36 | Director/PDMR Shareholding |
| 27/01/2006 | 07:01 | Trading Update |
| 27/01/2006 | 07:01 | Trading Update |
| 04/01/2006 | 16:24 | Holding(s) in Company |
| 04/01/2006 | 16:24 | Holding(s) in Company |
| 04/01/2006 | 16:23 | Holding(s) in Company |
| 04/01/2006 | 16:23 | Holding(s) in Company |
| 21/12/2005 | 09:30 | Contract Wins |
| Change | 0 (0%) |
|---|---|
| Bid / Offer | 5.05 / 5.6 |
| High / Low | 5.55 / 5.33 |
| Open / Close | 5.55 / 5.33 |
| 52-Week High / Low | 7.73 / 4.5 |
| Volume | 0 |
As of 9:25AM on 25/05/2026