Please see below the news archive and stock charts.
| Date | Time | Headline |
|---|---|---|
| 30/01/2006 | 15:36 | Director/PDMR Shareholding |
| 30/01/2006 | 15:36 | Director/PDMR Shareholding |
| 27/01/2006 | 07:01 | Trading Update |
| 27/01/2006 | 07:01 | Trading Update |
| 04/01/2006 | 16:24 | Holding(s) in Company |
| 04/01/2006 | 16:24 | Holding(s) in Company |
| 04/01/2006 | 16:23 | Holding(s) in Company |
| 04/01/2006 | 16:23 | Holding(s) in Company |
| 21/12/2005 | 09:30 | Contract Wins |
| 21/12/2005 | 09:30 | Contract Wins |
| Change | 0 (0%) |
|---|---|
| Bid / Offer | 6.25 / 8.35 |
| High / Low | 7.05 / 6.85 |
| Open / Close | 7 / 6.85 |
| 52-Week High / Low | 7.73 / 2.73 |
| Volume | 15337 |
As of 11:39PM on 07/04/2026