Please see below the news archive and stock charts.
| Date | Time | Headline |
|---|---|---|
| 27/04/2006 | 11:51 | Director/PDMR Shareholding |
| 27/04/2006 | 11:51 | Director/PDMR Shareholding |
| 26/04/2006 | 13:30 | Acquisition and Placing |
| 26/04/2006 | 13:30 | Acquisition and Placing |
| 26/04/2006 | 13:30 | Acquisition and Placing |
| 26/04/2006 | 13:30 | Preliminary Results |
| 26/04/2006 | 13:30 | Preliminary Results |
| 26/04/2006 | 13:30 | Preliminary Results |
| 13/03/2006 | 14:06 | Result of EGM |
| 13/03/2006 | 14:06 | Result of EGM |
| Change | 0 (0%) |
|---|---|
| Bid / Offer | 4 / 5.25 |
| High / Low | 4.5 / 4.3 |
| Open / Close | 4.3 / 4.5 |
| 52-Week High / Low | 7.73 / 3.6 |
| Volume | 0 |
As of 11:37PM on 14/09/2026