Please see below the news archive and stock charts.
| Date | Time | Headline |
|---|---|---|
| 19/12/2005 | 07:00 | Placing |
| 19/12/2005 | 07:00 | Placing |
| 01/12/2005 | 07:01 | China Joint Venture |
| 01/12/2005 | 07:01 | China Joint Venture |
| 24/11/2005 | 07:01 | Distribution and New Product |
| 24/11/2005 | 07:01 | Distribution and New Product |
| 09/11/2005 | 07:00 | Result of EGM |
| 09/11/2005 | 07:00 | Result of EGM |
| 18/10/2005 | 14:55 | Director/PDMR Shareholding |
| 18/10/2005 | 14:55 | Director/PDMR Shareholding |
| Change | 0 (0%) |
|---|---|
| Bid / Offer | 6.55 / 8.75 |
| High / Low | 7.25 / 7 |
| Open / Close | 7 / 7.25 |
| 52-Week High / Low | 7.25 / 2.56 |
| Volume | 20000 |
As of 7:41AM on 13/03/2026