Please see below the news archive and stock charts.
| Date | Time | Headline |
|---|---|---|
| 19/12/2005 | 07:00 | Placing |
| 01/12/2005 | 07:01 | China Joint Venture |
| 01/12/2005 | 07:01 | China Joint Venture |
| 24/11/2005 | 07:01 | Distribution and New Product |
| 24/11/2005 | 07:01 | Distribution and New Product |
| 09/11/2005 | 07:00 | Result of EGM |
| 09/11/2005 | 07:00 | Result of EGM |
| 18/10/2005 | 14:55 | Director/PDMR Shareholding |
| 18/10/2005 | 14:55 | Director/PDMR Shareholding |
| 14/10/2005 | 13:58 | Director/PDMR Shareholding |
| Change | 0.75 (+12.55%) |
|---|---|
| Bid / Offer | 6 / 8.25 |
| High / Low | 6.73 / 6 |
| Open / Close | 6.2 / 6.73 |
| 52-Week High / Low | 6.73 / 2.56 |
| Volume | 1529213 |
As of 8:29AM on 01/12/2025