Please see below the news archive and stock charts.
| Date | Time | Headline |
|---|---|---|
| 02/05/2006 | 12:44 | Holding(s) in Company |
| 27/04/2006 | 11:51 | Director/PDMR Shareholding |
| 27/04/2006 | 11:51 | Director/PDMR Shareholding |
| 26/04/2006 | 13:30 | Acquisition and Placing |
| 26/04/2006 | 13:30 | Acquisition and Placing |
| 26/04/2006 | 13:30 | Acquisition and Placing |
| 26/04/2006 | 13:30 | Preliminary Results |
| 26/04/2006 | 13:30 | Preliminary Results |
| 26/04/2006 | 13:30 | Preliminary Results |
| 13/03/2006 | 14:06 | Result of EGM |
| Change | 0 (0.24%) |
|---|---|
| Bid / Offer | 3.52 / 5.75 |
| High / Low | 4.5 / 4.2 |
| Open / Close | 4.5 / 4.26 |
| 52-Week High / Low | 7.73 / 3.6 |
| Volume | 5000 |
As of 9:15AM on 11/10/2026