Please see below the news archive and stock charts.
| Date | Time | Headline |
|---|---|---|
| 16/05/2016 | 16:35 | Price Monitoring Extension |
| 16/05/2016 | 16:35 | Price Monitoring Extension |
| 16/05/2016 | 16:31 | Smith Electric Vehicles Update |
| 16/05/2016 | 16:31 | Smith Electric Vehicles Update |
| 11/05/2016 | 18:23 | Tanager Energy Announces Pricing and Terms of Previously Announced Private Placement |
| 10/05/2016 | 16:40 | Second Price Monitoring Extn |
| 10/05/2016 | 16:40 | Second Price Monitoring Extn |
| 10/05/2016 | 16:35 | Price Monitoring Extension |
| 10/05/2016 | 16:35 | Price Monitoring Extension |
| 06/05/2016 | 17:53 | Tanager Energy Provides Update on Proposed Acquisition and Announces Proposed Private Placement |
| Change | 0 (0.24%) |
|---|---|
| Bid / Offer | 3.52 / 5.75 |
| High / Low | 4.5 / 4.2 |
| Open / Close | 4.5 / 4.26 |
| 52-Week High / Low | 7.73 / 3.6 |
| Volume | 5000 |
As of 7:03AM on 11/10/2026