Please see below the news archive and stock charts.
| Date | Time | Headline |
|---|---|---|
| 20/03/2013 | 07:00 | Placing |
| 04/03/2013 | 11:00 | Interim bridge funding |
| 04/03/2013 | 11:00 | Interim bridge funding |
| 04/03/2013 | 11:00 | Interim bridge funding |
| 01/03/2013 | 11:35 | Notification of Major Interest in Shares |
| 01/03/2013 | 11:35 | Notification of Major Interest in Shares |
| 01/03/2013 | 11:35 | Notification of Major Interest in Shares |
| 26/02/2013 | 14:42 | TR-1: NOTIFICATION OF MAJOR INTEREST IN SHARES |
| 26/02/2013 | 14:42 | TR-1: NOTIFICATION OF MAJOR INTEREST IN SHARES |
| 26/02/2013 | 14:42 | TR-1: NOTIFICATION OF MAJOR INTEREST IN SHARES |
| Change | 0 (0%) |
|---|---|
| Bid / Offer | 7 / 7.45 |
| High / Low | 7.23 / 7.23 |
| Open / Close | 7.23 / 7.23 |
| 52-Week High / Low | 7.73 / 2.73 |
| Volume | 0 |
As of 9:47AM on 25/03/2026