Please see below the news archive and stock charts.
| Date | Time | Headline |
|---|---|---|
| 04/03/2013 | 11:00 | Interim bridge funding |
| 04/03/2013 | 11:00 | Interim bridge funding |
| 01/03/2013 | 11:35 | Notification of Major Interest in Shares |
| 01/03/2013 | 11:35 | Notification of Major Interest in Shares |
| 01/03/2013 | 11:35 | Notification of Major Interest in Shares |
| 26/02/2013 | 14:42 | TR-1: NOTIFICATION OF MAJOR INTEREST IN SHARES |
| 26/02/2013 | 14:42 | TR-1: NOTIFICATION OF MAJOR INTEREST IN SHARES |
| 26/02/2013 | 14:42 | TR-1: NOTIFICATION OF MAJOR INTEREST IN SHARES |
| 20/02/2013 | 07:00 | Trading Update and Approaches |
| 20/02/2013 | 07:00 | Trading Update and Approaches |
| Change | 0 (0%) |
|---|---|
| Bid / Offer | 5 / 5.95 |
| High / Low | 5.45 / 5.4 |
| Open / Close | 5.4 / 5.45 |
| 52-Week High / Low | 5.7 / 2.56 |
| Volume | 0 |
As of 9:59AM on 05/11/2025