Please see below the news archive and stock charts.
| Date | Time | Headline |
|---|---|---|
| 04/03/2013 | 11:00 | Interim bridge funding |
| 04/03/2013 | 11:00 | Interim bridge funding |
| 04/03/2013 | 11:00 | Interim bridge funding |
| 01/03/2013 | 11:35 | Notification of Major Interest in Shares |
| 01/03/2013 | 11:35 | Notification of Major Interest in Shares |
| 01/03/2013 | 11:35 | Notification of Major Interest in Shares |
| 26/02/2013 | 14:42 | TR-1: NOTIFICATION OF MAJOR INTEREST IN SHARES |
| 26/02/2013 | 14:42 | TR-1: NOTIFICATION OF MAJOR INTEREST IN SHARES |
| 26/02/2013 | 14:42 | TR-1: NOTIFICATION OF MAJOR INTEREST IN SHARES |
| 20/02/2013 | 07:00 | Trading Update and Approaches |
| Change | 0.43 (+6.64%) |
|---|---|
| Bid / Offer | 6 / 8.35 |
| High / Low | 6.83 / 6.2 |
| Open / Close | 6.2 / 6.83 |
| 52-Week High / Low | 6.88 / 2.56 |
| Volume | 705 |
As of 6:09PM on 23/12/2025