Please see below the news archive and stock charts.
| Date | Time | Headline |
|---|---|---|
| 20/03/2013 | 07:00 | Placing |
| 20/03/2013 | 07:00 | Placing |
| 20/03/2013 | 07:00 | Placing |
| 04/03/2013 | 11:00 | Interim bridge funding |
| 04/03/2013 | 11:00 | Interim bridge funding |
| 04/03/2013 | 11:00 | Interim bridge funding |
| 01/03/2013 | 11:35 | Notification of Major Interest in Shares |
| 01/03/2013 | 11:35 | Notification of Major Interest in Shares |
| 01/03/2013 | 11:35 | Notification of Major Interest in Shares |
| 26/02/2013 | 14:42 | TR-1: NOTIFICATION OF MAJOR INTEREST IN SHARES |
| Change | 0.48 (-8.6%) |
|---|---|
| Bid / Offer | 5.05 / 7 |
| High / Low | 5.97 / 5.05 |
| Open / Close | 5.05 / 5.05 |
| 52-Week High / Low | 5.97 / 5.05 |
| Volume | 474 |
As of 4:03AM on 10/05/2026