Please see below the news archive and stock charts.
| Date | Time | Headline |
|---|---|---|
| 21/03/2013 | 13:18 | TR-1: NOTIFICATIONS OF MAJOR INTERESTS IN SHARES |
| 21/03/2013 | 13:18 | TR-1: NOTIFICATIONS OF MAJOR INTERESTS IN SHARES |
| 20/03/2013 | 07:00 | Placing |
| 20/03/2013 | 07:00 | Placing |
| 20/03/2013 | 07:00 | Placing |
| 04/03/2013 | 11:00 | Interim bridge funding |
| 04/03/2013 | 11:00 | Interim bridge funding |
| 04/03/2013 | 11:00 | Interim bridge funding |
| 01/03/2013 | 11:35 | Notification of Major Interest in Shares |
| 01/03/2013 | 11:35 | Notification of Major Interest in Shares |
| Change | 0 (0%) |
|---|---|
| Bid / Offer | 4.76 / 5.95 |
| High / Low | 5.33 / 4.78 |
| Open / Close | 4.8 / 5.33 |
| 52-Week High / Low | 7.73 / 4.48 |
| Volume | 303 |
As of 3:51AM on 25/06/2026