Please see below the news archive and stock charts.
| Date | Time | Headline |
|---|---|---|
| 28/09/2012 | 07:00 | Interim Results |
| 28/09/2012 | 07:00 | Interim Results |
| 21/09/2012 | 07:00 | Smith - IPO Withdrawal |
| 21/09/2012 | 07:00 | Smith - IPO Withdrawal |
| 21/09/2012 | 07:00 | Smith - IPO Withdrawal |
| 07/09/2012 | 07:00 | Smith S1-A Filing, Prospectus and Offer Size |
| 07/09/2012 | 07:00 | Smith S1-A Filing, Prospectus and Offer Size |
| 07/09/2012 | 07:00 | Smith S1-A Filing, Prospectus and Offer Size |
| 28/08/2012 | 07:00 | Smith S1-A Filing |
| 28/08/2012 | 07:00 | Smith S1-A Filing |
| Change | 0.48 (-8.6%) |
|---|---|
| Bid / Offer | 5.05 / 7 |
| High / Low | 5.97 / 5.05 |
| Open / Close | 5.05 / 5.05 |
| 52-Week High / Low | 5.97 / 5.05 |
| Volume | 474 |
As of 4:59AM on 10/05/2026