Please see below the news archive and stock charts.
Date | Time | Headline |
---|---|---|
07/09/2012 | 07:00 | Smith S1-A Filing, Prospectus and Offer Size |
07/09/2012 | 07:00 | Smith S1-A Filing, Prospectus and Offer Size |
07/09/2012 | 07:00 | Smith S1-A Filing, Prospectus and Offer Size |
28/08/2012 | 07:00 | Smith S1-A Filing |
28/08/2012 | 07:00 | Smith S1-A Filing |
28/08/2012 | 07:00 | Smith S1-A Filing |
02/08/2012 | 12:26 | TR-1: Notification of Major Interest in Shares |
02/08/2012 | 12:26 | TR-1: Notification of Major Interest in Shares |
02/08/2012 | 12:26 | TR-1: Notification of Major Interest in Shares |
01/08/2012 | 10:10 | TR-1: Notification of Major Interest in Shares |
Change | 0 (0%) |
---|---|
Bid / Offer | 4.4 / 6.2 |
High / Low | 4.8 / 4.4 |
Open / Close | 4.8 / 4.7 |
52-Week High / Low | 5 / 2.56 |
Volume | 142 |
As of 10:31PM on 16/09/2025