Please see below the news archive and stock charts.
| Date | Time | Headline |
|---|---|---|
| 26/02/2013 | 14:42 | TR-1: NOTIFICATION OF MAJOR INTEREST IN SHARES |
| 26/02/2013 | 14:42 | TR-1: NOTIFICATION OF MAJOR INTEREST IN SHARES |
| 20/02/2013 | 07:00 | Trading Update and Approaches |
| 20/02/2013 | 07:00 | Trading Update and Approaches |
| 20/02/2013 | 07:00 | Trading Update and Approaches |
| 07/11/2012 | 17:40 | TR-1: Notifications of major interests in shares |
| 07/11/2012 | 17:40 | TR-1: Notifications of major interests in shares |
| 07/11/2012 | 17:40 | TR-1: Notifications of major interests in shares |
| 19/10/2012 | 12:18 | Replacement TR-1 |
| 19/10/2012 | 12:18 | Replacement TR-1 |
| Change | 0.48 (-8.6%) |
|---|---|
| Bid / Offer | 5.05 / 7 |
| High / Low | 5.97 / 5.05 |
| Open / Close | 5.05 / 5.05 |
| 52-Week High / Low | 5.97 / 5.05 |
| Volume | 474 |
As of 4:03AM on 10/05/2026