Please see below the news archive and stock charts.
| Date | Time | Headline |
|---|---|---|
| 01/03/2013 | 11:35 | Notification of Major Interest in Shares |
| 26/02/2013 | 14:42 | TR-1: NOTIFICATION OF MAJOR INTEREST IN SHARES |
| 26/02/2013 | 14:42 | TR-1: NOTIFICATION OF MAJOR INTEREST IN SHARES |
| 26/02/2013 | 14:42 | TR-1: NOTIFICATION OF MAJOR INTEREST IN SHARES |
| 20/02/2013 | 07:00 | Trading Update and Approaches |
| 20/02/2013 | 07:00 | Trading Update and Approaches |
| 20/02/2013 | 07:00 | Trading Update and Approaches |
| 07/11/2012 | 17:40 | TR-1: Notifications of major interests in shares |
| 07/11/2012 | 17:40 | TR-1: Notifications of major interests in shares |
| 07/11/2012 | 17:40 | TR-1: Notifications of major interests in shares |
| Change | 0 (0%) |
|---|---|
| Bid / Offer | 4.76 / 5.95 |
| High / Low | 5.33 / 4.78 |
| Open / Close | 4.8 / 5.33 |
| 52-Week High / Low | 7.73 / 4.48 |
| Volume | 303 |
As of 3:25AM on 25/06/2026