Please see below the news archive and stock charts.
| Date | Time | Headline |
|---|---|---|
| 20/02/2013 | 07:00 | Trading Update and Approaches |
| 20/02/2013 | 07:00 | Trading Update and Approaches |
| 07/11/2012 | 17:40 | TR-1: Notifications of major interests in shares |
| 07/11/2012 | 17:40 | TR-1: Notifications of major interests in shares |
| 07/11/2012 | 17:40 | TR-1: Notifications of major interests in shares |
| 19/10/2012 | 12:18 | Replacement TR-1 |
| 19/10/2012 | 12:18 | Replacement TR-1 |
| 19/10/2012 | 12:18 | Replacement TR-1 |
| 18/10/2012 | 17:27 | TR-1: Notification of major interest in shares |
| 18/10/2012 | 17:27 | TR-1: Notification of major interest in shares |
| Change | 0.43 (+6.64%) |
|---|---|
| Bid / Offer | 6 / 8.35 |
| High / Low | 6.83 / 6.2 |
| Open / Close | 6.2 / 6.83 |
| 52-Week High / Low | 6.88 / 2.56 |
| Volume | 705 |
As of 9:49PM on 23/12/2025