Please see below the news archive and stock charts.
| Date | Time | Headline |
|---|---|---|
| 20/02/2013 | 07:00 | Trading Update and Approaches |
| 07/11/2012 | 17:40 | TR-1: Notifications of major interests in shares |
| 07/11/2012 | 17:40 | TR-1: Notifications of major interests in shares |
| 07/11/2012 | 17:40 | TR-1: Notifications of major interests in shares |
| 19/10/2012 | 12:18 | Replacement TR-1 |
| 19/10/2012 | 12:18 | Replacement TR-1 |
| 19/10/2012 | 12:18 | Replacement TR-1 |
| 18/10/2012 | 17:27 | TR-1: Notification of major interest in shares |
| 18/10/2012 | 17:27 | TR-1: Notification of major interest in shares |
| 18/10/2012 | 14:01 | TR-1: Notifications of major interests in shares |
| Change | 0 (0%) |
|---|---|
| Bid / Offer | 5 / 5.95 |
| High / Low | 5.45 / 5.4 |
| Open / Close | 5.4 / 5.45 |
| 52-Week High / Low | 5.7 / 2.56 |
| Volume | 0 |
As of 9:47AM on 05/11/2025