Please see below the news archive and stock charts.
Date | Time | Headline |
---|---|---|
12/04/2012 | 07:00 | Preliminary Results |
12/04/2012 | 07:00 | Preliminary Results |
12/04/2012 | 07:00 | Preliminary Results |
05/04/2012 | 07:00 | Smith S-1/A Filing |
05/04/2012 | 07:00 | Smith S-1/A Filing |
05/04/2012 | 07:00 | Smith S-1/A Filing |
19/03/2012 | 13:25 | Notification of Major Interest in Shares |
19/03/2012 | 13:25 | Notification of Major Interest in Shares |
19/03/2012 | 13:25 | Notification of Major Interest in Shares |
12/03/2012 | 11:53 | Notification of Major Interest in Shares |
Change | 0.01 (0.34%) |
---|---|
Bid / Offer | 2.52 / 2.96 |
High / Low | 2.95 / 2.54 |
Open / Close | 2.94 / 2.95 |
52-Week High / Low | 4.1 / 2.54 |
Volume | 36959 |
As of 3:01PM on 06/05/2025