Please see below the news archive and stock charts.
Date | Time | Headline |
---|---|---|
07/11/2012 | 17:40 | TR-1: Notifications of major interests in shares |
07/11/2012 | 17:40 | TR-1: Notifications of major interests in shares |
07/11/2012 | 17:40 | TR-1: Notifications of major interests in shares |
19/10/2012 | 12:18 | Replacement TR-1 |
19/10/2012 | 12:18 | Replacement TR-1 |
19/10/2012 | 12:18 | Replacement TR-1 |
18/10/2012 | 17:27 | TR-1: Notification of major interest in shares |
18/10/2012 | 17:27 | TR-1: Notification of major interest in shares |
18/10/2012 | 14:01 | TR-1: Notifications of major interests in shares |
18/10/2012 | 14:01 | TR-1: Notifications of major interests in shares |
Change | 0 (0%) |
---|---|
Bid / Offer | 4.4 / 6.2 |
High / Low | 4.8 / 4.4 |
Open / Close | 4.8 / 4.7 |
52-Week High / Low | 5 / 2.56 |
Volume | 142 |
As of 12:13AM on 17/09/2025