Please see below the news archive and stock charts.
| Date | Time | Headline |
|---|---|---|
| 19/10/2012 | 12:18 | Replacement TR-1 |
| 18/10/2012 | 17:27 | TR-1: Notification of major interest in shares |
| 18/10/2012 | 17:27 | TR-1: Notification of major interest in shares |
| 18/10/2012 | 14:01 | TR-1: Notifications of major interests in shares |
| 18/10/2012 | 14:01 | TR-1: Notifications of major interests in shares |
| 18/10/2012 | 14:01 | TR-1: Notifications of major interests in shares |
| 05/10/2012 | 14:27 | TR-1: Notification of major interest in shares |
| 05/10/2012 | 14:27 | TR-1: Notification of major interest in shares |
| 05/10/2012 | 14:27 | TR-1: Notification of major interest in shares |
| 28/09/2012 | 07:00 | Interim Results |
| Change | 0.48 (-8.6%) |
|---|---|
| Bid / Offer | 5.05 / 7 |
| High / Low | 5.97 / 5.05 |
| Open / Close | 5.05 / 5.05 |
| 52-Week High / Low | 5.97 / 5.05 |
| Volume | 474 |
As of 4:59AM on 10/05/2026