Please see below the news archive and stock charts.
| Date | Time | Headline |
|---|---|---|
| 18/10/2012 | 14:01 | TR-1: Notifications of major interests in shares |
| 18/10/2012 | 14:01 | TR-1: Notifications of major interests in shares |
| 18/10/2012 | 14:01 | TR-1: Notifications of major interests in shares |
| 05/10/2012 | 14:27 | TR-1: Notification of major interest in shares |
| 05/10/2012 | 14:27 | TR-1: Notification of major interest in shares |
| 05/10/2012 | 14:27 | TR-1: Notification of major interest in shares |
| 28/09/2012 | 07:00 | Interim Results |
| 28/09/2012 | 07:00 | Interim Results |
| 28/09/2012 | 07:00 | Interim Results |
| 21/09/2012 | 07:00 | Smith - IPO Withdrawal |
| Change | 0.43 (+6.64%) |
|---|---|
| Bid / Offer | 6 / 8.35 |
| High / Low | 6.83 / 6.2 |
| Open / Close | 6.2 / 6.83 |
| 52-Week High / Low | 6.88 / 2.56 |
| Volume | 705 |
As of 7:49PM on 23/12/2025