Please see below the news archive and stock charts.
Date | Time | Headline |
---|---|---|
21/10/2010 | 16:53 | Board Appointments |
21/10/2010 | 16:53 | Board Appointments |
21/10/2010 | 16:53 | Board Appointments |
21/10/2010 | 15:51 | Result of Annual General Meeting |
21/10/2010 | 15:51 | Result of Annual General Meeting |
21/10/2010 | 15:51 | Result of Annual General Meeting |
21/10/2010 | 15:51 | Result of Annual General Meeting |
21/10/2010 | 15:51 | Result of Annual General Meeting |
21/10/2010 | 15:51 | Result of Annual General Meeting |
20/10/2010 | 07:00 | Update on Offer for Smith Electric Vehicles |
Change | 0.01 (0.37%) |
---|---|
Bid / Offer | 2.5 / 2.96 |
High / Low | 2.94 / 2.73 |
Open / Close | 2.94 / 2.74 |
52-Week High / Low | 4.1 / 2.56 |
Volume | 0 |
As of 4:53PM on 07/05/2025