Please see below the news archive and stock charts.
| Date | Time | Headline |
|---|---|---|
| 10/02/2012 | 07:00 | Change of Adviser |
| 09/02/2012 | 07:00 | Pre-Close Trading Update |
| 09/02/2012 | 07:00 | Pre-Close Trading Update |
| 09/02/2012 | 07:00 | Pre-Close Trading Update |
| 01/02/2012 | 07:00 | Change of Name of Nominated Adviser and Broker |
| 01/02/2012 | 07:00 | Change of Name of Nominated Adviser and Broker |
| 01/02/2012 | 07:00 | Change of Name of Nominated Adviser and Broker |
| 10/11/2011 | 07:00 | Smith Filing of S1 |
| 10/11/2011 | 07:00 | Smith Filing of S1 |
| 10/11/2011 | 07:00 | Smith Filing of S1 |
| Change | 0.48 (-8.6%) |
|---|---|
| Bid / Offer | 5.05 / 7 |
| High / Low | 5.97 / 5.05 |
| Open / Close | 5.05 / 5.05 |
| 52-Week High / Low | 5.97 / 5.05 |
| Volume | 474 |
As of 6:55AM on 10/05/2026