Please see below the news archive and stock charts.
| Date | Time | Headline |
|---|---|---|
| 28/04/2011 | 07:00 | Notice of AGM and Publication of Annual Report |
| 28/04/2011 | 07:00 | Notice of AGM and Publication of Annual Report |
| 28/04/2011 | 07:00 | Notice of AGM and Publication of Annual Report |
| 12/04/2011 | 17:32 | Holding(s) in Company |
| 12/04/2011 | 17:32 | Holding(s) in Company |
| 12/04/2011 | 17:32 | Holding(s) in Company |
| 05/04/2011 | 07:00 | Preliminary Results |
| 05/04/2011 | 07:00 | Preliminary Results |
| 05/04/2011 | 07:00 | Preliminary Results |
| 10/03/2011 | 13:50 | Holding(s) in Company |
| Change | 0 (0%) |
|---|---|
| Bid / Offer | 6.2 / 8.45 |
| High / Low | 7.45 / 6.4 |
| Open / Close | 6.4 / 6.93 |
| 52-Week High / Low | 7.45 / 2.56 |
| Volume | 9815 |
As of 12:25PM on 08/02/2026