Please see below the news archive and stock charts.
Date | Time | Headline |
---|---|---|
01/10/2010 | 12:29 | Holding(s) in Company |
30/09/2010 | 12:30 | Result of General Meeting and Date of AGM |
30/09/2010 | 12:30 | Result of General Meeting and Date of AGM |
30/09/2010 | 12:30 | Result of General Meeting and Date of AGM |
28/09/2010 | 15:35 | Result of Open Offer |
28/09/2010 | 15:35 | Result of Open Offer |
28/09/2010 | 15:35 | Result of Open Offer |
17/09/2010 | 12:48 | Holding(s) in Company |
17/09/2010 | 12:48 | Holding(s) in Company |
17/09/2010 | 12:48 | Holding(s) in Company |
Change | 0.05 (-1.01%) |
---|---|
Bid / Offer | 4.8 / 6.4 |
High / Low | 5 / 4.9 |
Open / Close | 5 / 4.9 |
52-Week High / Low | 5 / 2.56 |
Volume | 500 |
As of 12:41PM on 05/07/2025