Please see below the news archive and stock charts.
Date | Time | Headline |
---|---|---|
17/09/2010 | 12:46 | Holding(s) in Company |
17/09/2010 | 12:46 | Holding(s) in Company |
17/09/2010 | 12:46 | Holding(s) in Company |
13/09/2010 | 15:11 | Holding(s) in Company |
13/09/2010 | 15:11 | Holding(s) in Company |
13/09/2010 | 15:11 | Holding(s) in Company |
10/09/2010 | 11:02 | Holding(s) in Company |
10/09/2010 | 11:02 | Holding(s) in Company |
10/09/2010 | 11:02 | Holding(s) in Company |
08/09/2010 | 07:00 | Open Offer |
Change | 0.05 (-1.01%) |
---|---|
Bid / Offer | 4.8 / 6.4 |
High / Low | 5 / 4.9 |
Open / Close | 5 / 4.9 |
52-Week High / Low | 5 / 2.56 |
Volume | 500 |
As of 10:39AM on 05/07/2025