Please see below the news archive and stock charts.
| Date | Time | Headline |
|---|---|---|
| 16/11/2016 | 13:00 | Holding(s) in Company |
| 16/11/2016 | 12:58 | Holding(s) in Company |
| 05/10/2016 | 07:00 | Issue of Shares |
| 22/09/2016 | 07:00 | Interim Results |
| 22/09/2016 | 07:00 | Interim Results |
| 16/09/2016 | 18:33 | Tanager Energy Announces Revocation of CTO |
| 07/09/2016 | 16:35 | Holding(s) in Company |
| 07/09/2016 | 15:14 | Holding(s) in Company |
| 07/09/2016 | 15:14 | Holding(s) in Company |
| 15/08/2016 | 22:45 | Tanager Energy Provides U.S. Operations Update |
| Change | 0 (0%) |
|---|---|
| Bid / Offer | 4.76 / 5.9 |
| High / Low | 5.33 / 4.78 |
| Open / Close | 4.8 / 5.33 |
| 52-Week High / Low | 7.73 / 4.48 |
| Volume | 303 |
As of 2:41PM on 24/06/2026