Please see below the news archive and stock charts.
| Date | Time | Headline |
|---|---|---|
| 22/09/2016 | 07:00 | Interim Results |
| 16/09/2016 | 18:33 | Tanager Energy Announces Revocation of CTO |
| 07/09/2016 | 16:35 | Holding(s) in Company |
| 07/09/2016 | 15:14 | Holding(s) in Company |
| 07/09/2016 | 15:14 | Holding(s) in Company |
| 15/08/2016 | 22:45 | Tanager Energy Provides U.S. Operations Update |
| 01/08/2016 | 16:14 | Smith Electric Vehicles Update |
| 01/08/2016 | 16:14 | Smith Electric Vehicles Update |
| 28/07/2016 | 16:04 | Tanager Energy Announces Changes to the Board of Directors and New By-Laws Including Advance Notice Provision |
| 20/07/2016 | 15:37 | Result of AGM |
| Change | 0.38 (+5.47%) |
|---|---|
| Bid / Offer | 7 / 8.75 |
| High / Low | 7.23 / 7 |
| Open / Close | 7 / 7.23 |
| 52-Week High / Low | 7.73 / 2.73 |
| Volume | 14000 |
As of 5:59PM on 24/03/2026