Please see below the news archive and stock charts.
| Date | Time | Headline |
|---|---|---|
| 16/09/2016 | 18:33 | Tanager Energy Announces Revocation of CTO |
| 07/09/2016 | 16:35 | Holding(s) in Company |
| 07/09/2016 | 15:14 | Holding(s) in Company |
| 07/09/2016 | 15:14 | Holding(s) in Company |
| 15/08/2016 | 22:45 | Tanager Energy Provides U.S. Operations Update |
| 01/08/2016 | 16:14 | Smith Electric Vehicles Update |
| 01/08/2016 | 16:14 | Smith Electric Vehicles Update |
| 28/07/2016 | 16:04 | Tanager Energy Announces Changes to the Board of Directors and New By-Laws Including Advance Notice Provision |
| 20/07/2016 | 15:37 | Result of AGM |
| 20/07/2016 | 15:37 | Result of AGM |
| Change | 0.15 (+2.4%) |
|---|---|
| Bid / Offer | 6 / 6.6 |
| High / Low | 6.6 / 6.2 |
| Open / Close | 6.6 / 6.4 |
| 52-Week High / Low | 6.88 / 2.56 |
| Volume | 3145 |
As of 1:49AM on 23/12/2025