Please see below the news archive and stock charts.
Date | Time | Headline |
---|---|---|
07/09/2016 | 15:14 | Holding(s) in Company |
07/09/2016 | 15:14 | Holding(s) in Company |
15/08/2016 | 22:45 | Tanager Energy Provides U.S. Operations Update |
01/08/2016 | 16:14 | Smith Electric Vehicles Update |
01/08/2016 | 16:14 | Smith Electric Vehicles Update |
28/07/2016 | 16:04 | Tanager Energy Announces Changes to the Board of Directors and New By-Laws Including Advance Notice Provision |
20/07/2016 | 15:37 | Result of AGM |
20/07/2016 | 15:37 | Result of AGM |
15/07/2016 | 16:40 | Second Price Monitoring Extn |
15/07/2016 | 16:40 | Second Price Monitoring Extn |
Change | 0 (0%) |
---|---|
Bid / Offer | 4.4 / 6.2 |
High / Low | 4.8 / 4.43 |
Open / Close | 4.8 / 4.7 |
52-Week High / Low | 5 / 2.56 |
Volume | 753 |
As of 5:53AM on 16/09/2025