Please see below the news archive and stock charts.
| Date | Time | Headline |
|---|---|---|
| 05/10/2016 | 07:00 | Issue of Shares |
| 22/09/2016 | 07:00 | Interim Results |
| 22/09/2016 | 07:00 | Interim Results |
| 16/09/2016 | 18:33 | Tanager Energy Announces Revocation of CTO |
| 07/09/2016 | 16:35 | Holding(s) in Company |
| 07/09/2016 | 15:14 | Holding(s) in Company |
| 07/09/2016 | 15:14 | Holding(s) in Company |
| 15/08/2016 | 22:45 | Tanager Energy Provides U.S. Operations Update |
| 01/08/2016 | 16:14 | Smith Electric Vehicles Update |
| 01/08/2016 | 16:14 | Smith Electric Vehicles Update |
| Change | 0.48 (-8.6%) |
|---|---|
| Bid / Offer | 5.05 / 7 |
| High / Low | 5.97 / 5.05 |
| Open / Close | 5.05 / 5.05 |
| 52-Week High / Low | 5.97 / 5.05 |
| Volume | 474 |
As of 7:33PM on 09/05/2026