Please see below the news archive and stock charts.
Date | Time | Headline |
---|---|---|
16/05/2016 | 16:40 | Second Price Monitoring Extn |
16/05/2016 | 16:35 | Price Monitoring Extension |
16/05/2016 | 16:35 | Price Monitoring Extension |
16/05/2016 | 16:31 | Smith Electric Vehicles Update |
16/05/2016 | 16:31 | Smith Electric Vehicles Update |
11/05/2016 | 18:23 | Tanager Energy Announces Pricing and Terms of Previously Announced Private Placement |
10/05/2016 | 16:40 | Second Price Monitoring Extn |
10/05/2016 | 16:40 | Second Price Monitoring Extn |
10/05/2016 | 16:35 | Price Monitoring Extension |
10/05/2016 | 16:35 | Price Monitoring Extension |
Change | 0 (0%) |
---|---|
Bid / Offer | 4.4 / 6.2 |
High / Low | 4.8 / 4.43 |
Open / Close | 4.8 / 4.7 |
52-Week High / Low | 5 / 2.56 |
Volume | 753 |
As of 7:19AM on 16/09/2025