Please see below the news archive and stock charts.
| Date | Time | Headline |
|---|---|---|
| 27/06/2016 | 07:00 | Final Results |
| 16/05/2016 | 16:40 | Second Price Monitoring Extn |
| 16/05/2016 | 16:40 | Second Price Monitoring Extn |
| 16/05/2016 | 16:35 | Price Monitoring Extension |
| 16/05/2016 | 16:35 | Price Monitoring Extension |
| 16/05/2016 | 16:31 | Smith Electric Vehicles Update |
| 16/05/2016 | 16:31 | Smith Electric Vehicles Update |
| 11/05/2016 | 18:23 | Tanager Energy Announces Pricing and Terms of Previously Announced Private Placement |
| 10/05/2016 | 16:40 | Second Price Monitoring Extn |
| 10/05/2016 | 16:40 | Second Price Monitoring Extn |
| Change | 0.15 (+2.4%) |
|---|---|
| Bid / Offer | 6 / 6.6 |
| High / Low | 6.6 / 6.2 |
| Open / Close | 6.6 / 6.4 |
| 52-Week High / Low | 6.88 / 2.56 |
| Volume | 3145 |
As of 3:11AM on 23/12/2025