Please see below the news archive and stock charts.
| Date | Time | Headline |
|---|---|---|
| 15/08/2016 | 22:45 | Tanager Energy Provides U.S. Operations Update |
| 01/08/2016 | 16:14 | Smith Electric Vehicles Update |
| 01/08/2016 | 16:14 | Smith Electric Vehicles Update |
| 28/07/2016 | 16:04 | Tanager Energy Announces Changes to the Board of Directors and New By-Laws Including Advance Notice Provision |
| 20/07/2016 | 15:37 | Result of AGM |
| 20/07/2016 | 15:37 | Result of AGM |
| 15/07/2016 | 16:40 | Second Price Monitoring Extn |
| 15/07/2016 | 16:40 | Second Price Monitoring Extn |
| 15/07/2016 | 16:35 | Price Monitoring Extension |
| 14/07/2016 | 20:52 | Tanager Energy Announces Changes to Management |
| Change | 0 (0%) |
|---|---|
| Bid / Offer | 4 / 5.25 |
| High / Low | 4.5 / 4 |
| Open / Close | 4 / 4.5 |
| 52-Week High / Low | 7.73 / 3.6 |
| Volume | 0 |
As of 11:25PM on 14/08/2026