Please see below the news archive and stock charts.
Date | Time | Headline |
---|---|---|
24/06/2015 | 07:00 | Posting of Annual Report and Accounts |
24/06/2015 | 07:00 | Posting of Annual Report and Accounts |
22/06/2015 | 07:00 | Final Results |
22/06/2015 | 07:00 | Final Results |
22/06/2015 | 07:00 | Final Results |
05/05/2015 | 07:01 | Smith Electric Vehicles announces Joint Venture |
05/05/2015 | 07:01 | Smith Electric Vehicles announces Joint Venture |
05/05/2015 | 07:01 | Smith Electric Vehicles announces Joint Venture |
04/02/2015 | 09:11 | Holding(s) in Company |
04/02/2015 | 09:11 | Holding(s) in Company |
Change | 0.05 (+1.02%) |
---|---|
Bid / Offer | 4.9 / 6.45 |
High / Low | 4.95 / 4.7 |
Open / Close | 4.7 / 4.95 |
52-Week High / Low | 5 / 2.56 |
Volume | 0 |
As of 10:15PM on 03/07/2025