Please see below the news archive and stock charts.
| Date | Time | Headline |
|---|---|---|
| 07/09/2016 | 15:14 | Holding(s) in Company |
| 15/08/2016 | 22:45 | Tanager Energy Provides U.S. Operations Update |
| 01/08/2016 | 16:14 | Smith Electric Vehicles Update |
| 01/08/2016 | 16:14 | Smith Electric Vehicles Update |
| 28/07/2016 | 16:04 | Tanager Energy Announces Changes to the Board of Directors and New By-Laws Including Advance Notice Provision |
| 20/07/2016 | 15:37 | Result of AGM |
| 20/07/2016 | 15:37 | Result of AGM |
| 15/07/2016 | 16:40 | Second Price Monitoring Extn |
| 15/07/2016 | 16:40 | Second Price Monitoring Extn |
| 15/07/2016 | 16:35 | Price Monitoring Extension |
| Change | 0 (0.24%) |
|---|---|
| Bid / Offer | 3.52 / 5.75 |
| High / Low | 4.5 / 4.2 |
| Open / Close | 4.5 / 4.26 |
| 52-Week High / Low | 7.73 / 3.6 |
| Volume | 5000 |
As of 6:09AM on 11/10/2026