Please see below the news archive and stock charts.
| Date | Time | Headline |
|---|---|---|
| 02/08/2012 | 12:26 | TR-1: Notification of Major Interest in Shares |
| 01/08/2012 | 10:10 | TR-1: Notification of Major Interest in Shares |
| 01/08/2012 | 10:10 | TR-1: Notification of Major Interest in Shares |
| 01/08/2012 | 10:10 | TR-1: Notification of Major Interest in Shares |
| 25/07/2012 | 07:00 | Smith S1-A Filing |
| 25/07/2012 | 07:00 | Smith S1-A Filing |
| 25/07/2012 | 07:00 | Smith S1-A Filing |
| 18/07/2012 | 07:00 | Replacement: Placing and Trading Update |
| 18/07/2012 | 07:00 | Replacement: Placing and Trading Update |
| 18/07/2012 | 07:00 | Replacement: Placing and Trading Update |
| Change | 0.43 (+6.64%) |
|---|---|
| Bid / Offer | 6 / 8.35 |
| High / Low | 6.83 / 6.2 |
| Open / Close | 6.2 / 6.83 |
| 52-Week High / Low | 6.88 / 2.56 |
| Volume | 705 |
As of 9:41PM on 23/12/2025