Please see below the news archive and stock charts.
| Date | Time | Headline |
|---|---|---|
| 02/08/2012 | 12:26 | TR-1: Notification of Major Interest in Shares |
| 02/08/2012 | 12:26 | TR-1: Notification of Major Interest in Shares |
| 01/08/2012 | 10:10 | TR-1: Notification of Major Interest in Shares |
| 01/08/2012 | 10:10 | TR-1: Notification of Major Interest in Shares |
| 01/08/2012 | 10:10 | TR-1: Notification of Major Interest in Shares |
| 25/07/2012 | 07:00 | Smith S1-A Filing |
| 25/07/2012 | 07:00 | Smith S1-A Filing |
| 25/07/2012 | 07:00 | Smith S1-A Filing |
| 18/07/2012 | 07:00 | Replacement: Placing and Trading Update |
| 18/07/2012 | 07:00 | Replacement: Placing and Trading Update |
| Change | 0 (0%) |
|---|---|
| Bid / Offer | 7 / 7.45 |
| High / Low | 7.23 / 7.23 |
| Open / Close | 7.23 / 7.23 |
| 52-Week High / Low | 7.73 / 2.73 |
| Volume | 0 |
As of 11:21AM on 25/03/2026