Please see below the news archive and stock charts.
Date | Time | Headline |
---|---|---|
01/08/2012 | 10:10 | TR-1: Notification of Major Interest in Shares |
01/08/2012 | 10:10 | TR-1: Notification of Major Interest in Shares |
25/07/2012 | 07:00 | Smith S1-A Filing |
25/07/2012 | 07:00 | Smith S1-A Filing |
25/07/2012 | 07:00 | Smith S1-A Filing |
18/07/2012 | 07:00 | Replacement: Placing and Trading Update |
18/07/2012 | 07:00 | Replacement: Placing and Trading Update |
18/07/2012 | 07:00 | Replacement: Placing and Trading Update |
17/07/2012 | 07:00 | Placing, Trading Update and Director's Dealing |
17/07/2012 | 07:00 | Placing, Trading Update and Director's Dealing |
Change | 0 (0%) |
---|---|
Bid / Offer | 4.4 / 6.2 |
High / Low | 4.8 / 4.4 |
Open / Close | 4.8 / 4.7 |
52-Week High / Low | 5 / 2.56 |
Volume | 142 |
As of 10:35PM on 16/09/2025