Please see below the news archive and stock charts.
| Date | Time | Headline |
|---|---|---|
| 01/08/2012 | 10:10 | TR-1: Notification of Major Interest in Shares |
| 01/08/2012 | 10:10 | TR-1: Notification of Major Interest in Shares |
| 01/08/2012 | 10:10 | TR-1: Notification of Major Interest in Shares |
| 25/07/2012 | 07:00 | Smith S1-A Filing |
| 25/07/2012 | 07:00 | Smith S1-A Filing |
| 25/07/2012 | 07:00 | Smith S1-A Filing |
| 18/07/2012 | 07:00 | Replacement: Placing and Trading Update |
| 18/07/2012 | 07:00 | Replacement: Placing and Trading Update |
| 18/07/2012 | 07:00 | Replacement: Placing and Trading Update |
| 17/07/2012 | 07:00 | Placing, Trading Update and Director's Dealing |
| Change | 0.15 (-2.68%) |
|---|---|
| Bid / Offer | 5 / 6.95 |
| High / Low | 5.45 / 5 |
| Open / Close | 5.4 / 5.45 |
| 52-Week High / Low | 5.7 / 2.56 |
| Volume | 40187 |
As of 7:03AM on 05/11/2025