Please see below the news archive and stock charts.
| Date | Time | Headline |
|---|---|---|
| 28/08/2012 | 07:00 | Smith S1-A Filing |
| 02/08/2012 | 12:26 | TR-1: Notification of Major Interest in Shares |
| 02/08/2012 | 12:26 | TR-1: Notification of Major Interest in Shares |
| 02/08/2012 | 12:26 | TR-1: Notification of Major Interest in Shares |
| 01/08/2012 | 10:10 | TR-1: Notification of Major Interest in Shares |
| 01/08/2012 | 10:10 | TR-1: Notification of Major Interest in Shares |
| 01/08/2012 | 10:10 | TR-1: Notification of Major Interest in Shares |
| 25/07/2012 | 07:00 | Smith S1-A Filing |
| 25/07/2012 | 07:00 | Smith S1-A Filing |
| 25/07/2012 | 07:00 | Smith S1-A Filing |
| Change | 0.48 (-8.6%) |
|---|---|
| Bid / Offer | 5.05 / 7 |
| High / Low | 5.97 / 5.05 |
| Open / Close | 5.05 / 5.05 |
| 52-Week High / Low | 5.97 / 5.05 |
| Volume | 474 |
As of 4:59AM on 10/05/2026