Please see below the news archive and stock charts.
Date | Time | Headline |
---|---|---|
28/04/2011 | 07:00 | Notice of AGM and Publication of Annual Report |
28/04/2011 | 07:00 | Notice of AGM and Publication of Annual Report |
12/04/2011 | 17:32 | Holding(s) in Company |
12/04/2011 | 17:32 | Holding(s) in Company |
12/04/2011 | 17:32 | Holding(s) in Company |
05/04/2011 | 07:00 | Preliminary Results |
05/04/2011 | 07:00 | Preliminary Results |
05/04/2011 | 07:00 | Preliminary Results |
10/03/2011 | 13:50 | Holding(s) in Company |
10/03/2011 | 13:50 | Holding(s) in Company |
Change | 0.22 (-7.46%) |
---|---|
Bid / Offer | 2.5 / 2.96 |
High / Low | 2.95 / 2.54 |
Open / Close | 2.94 / 2.73 |
52-Week High / Low | 4.1 / 2.54 |
Volume | 36959 |
As of 12:45AM on 07/05/2025