Please see below the news archive and stock charts.
| Date | Time | Headline |
|---|---|---|
| 12/04/2012 | 07:00 | Preliminary Results |
| 12/04/2012 | 07:00 | Preliminary Results |
| 12/04/2012 | 07:00 | Preliminary Results |
| 05/04/2012 | 07:00 | Smith S-1/A Filing |
| 05/04/2012 | 07:00 | Smith S-1/A Filing |
| 05/04/2012 | 07:00 | Smith S-1/A Filing |
| 19/03/2012 | 13:25 | Notification of Major Interest in Shares |
| 19/03/2012 | 13:25 | Notification of Major Interest in Shares |
| 19/03/2012 | 13:25 | Notification of Major Interest in Shares |
| 12/03/2012 | 11:53 | Notification of Major Interest in Shares |
| Change | 0.15 (-2.68%) |
|---|---|
| Bid / Offer | 5 / 6.95 |
| High / Low | 5.45 / 5 |
| Open / Close | 5.4 / 5.45 |
| 52-Week High / Low | 5.7 / 2.56 |
| Volume | 40187 |
As of 3:39AM on 05/11/2025