Please see below the news archive and stock charts.
Date | Time | Headline |
---|---|---|
12/04/2012 | 07:00 | Preliminary Results |
12/04/2012 | 07:00 | Preliminary Results |
05/04/2012 | 07:00 | Smith S-1/A Filing |
05/04/2012 | 07:00 | Smith S-1/A Filing |
05/04/2012 | 07:00 | Smith S-1/A Filing |
19/03/2012 | 13:25 | Notification of Major Interest in Shares |
19/03/2012 | 13:25 | Notification of Major Interest in Shares |
19/03/2012 | 13:25 | Notification of Major Interest in Shares |
12/03/2012 | 11:53 | Notification of Major Interest in Shares |
12/03/2012 | 11:53 | Notification of Major Interest in Shares |
Change | 0 (0%) |
---|---|
Bid / Offer | 4.4 / 6.2 |
High / Low | 4.8 / 4.4 |
Open / Close | 4.8 / 4.7 |
52-Week High / Low | 5 / 2.56 |
Volume | 142 |
As of 8:55PM on 16/09/2025