Please see below the news archive and stock charts.
| Date | Time | Headline |
|---|---|---|
| 07/09/2012 | 07:00 | Smith S1-A Filing, Prospectus and Offer Size |
| 07/09/2012 | 07:00 | Smith S1-A Filing, Prospectus and Offer Size |
| 28/08/2012 | 07:00 | Smith S1-A Filing |
| 28/08/2012 | 07:00 | Smith S1-A Filing |
| 28/08/2012 | 07:00 | Smith S1-A Filing |
| 02/08/2012 | 12:26 | TR-1: Notification of Major Interest in Shares |
| 02/08/2012 | 12:26 | TR-1: Notification of Major Interest in Shares |
| 02/08/2012 | 12:26 | TR-1: Notification of Major Interest in Shares |
| 01/08/2012 | 10:10 | TR-1: Notification of Major Interest in Shares |
| 01/08/2012 | 10:10 | TR-1: Notification of Major Interest in Shares |
| Change | 0 (0.24%) |
|---|---|
| Bid / Offer | 3.52 / 5.75 |
| High / Low | 4.5 / 4.2 |
| Open / Close | 4.5 / 4.26 |
| 52-Week High / Low | 7.73 / 3.6 |
| Volume | 5000 |
As of 3:09PM on 11/10/2026