Please see below the news archive and stock charts.
| Date | Time | Headline |
|---|---|---|
| 14/02/2012 | 07:00 | Fundraising round at Smith Electric Vehicles Corp. |
| 14/02/2012 | 07:00 | Fundraising round at Smith Electric Vehicles Corp. |
| 13/02/2012 | 07:00 | Placing of new Ordinary Shares |
| 13/02/2012 | 07:00 | Placing of new Ordinary Shares |
| 13/02/2012 | 07:00 | Placing of new Ordinary Shares |
| 10/02/2012 | 07:00 | Change of Adviser |
| 10/02/2012 | 07:00 | Change of Adviser |
| 10/02/2012 | 07:00 | Change of Adviser |
| 09/02/2012 | 07:00 | Pre-Close Trading Update |
| 09/02/2012 | 07:00 | Pre-Close Trading Update |
| Change | 0 (0%) |
|---|---|
| Bid / Offer | 6.2 / 8.45 |
| High / Low | 7.45 / 6.4 |
| Open / Close | 6.4 / 6.93 |
| 52-Week High / Low | 7.45 / 2.56 |
| Volume | 9815 |
As of 8:51AM on 08/02/2026