Please see below the news archive and stock charts.
| Date | Time | Headline |
|---|---|---|
| 21/10/2010 | 16:53 | Board Appointments |
| 21/10/2010 | 16:53 | Board Appointments |
| 21/10/2010 | 16:53 | Board Appointments |
| 21/10/2010 | 15:51 | Result of Annual General Meeting |
| 21/10/2010 | 15:51 | Result of Annual General Meeting |
| 21/10/2010 | 15:51 | Result of Annual General Meeting |
| 21/10/2010 | 15:51 | Result of Annual General Meeting |
| 21/10/2010 | 15:51 | Result of Annual General Meeting |
| 21/10/2010 | 15:51 | Result of Annual General Meeting |
| 20/10/2010 | 07:00 | Update on Offer for Smith Electric Vehicles |
| Change | 0.15 (-2.68%) |
|---|---|
| Bid / Offer | 5 / 6.95 |
| High / Low | 5.45 / 5 |
| Open / Close | 5.4 / 5.45 |
| 52-Week High / Low | 5.7 / 2.56 |
| Volume | 40187 |
As of 5:07PM on 04/11/2025