Please see below the news archive and stock charts.
Date | Time | Headline |
---|---|---|
08/09/2010 | 07:00 | Open Offer |
08/09/2010 | 07:00 | Open Offer |
26/08/2010 | 07:00 | Expected Financing Arrangements |
26/08/2010 | 07:00 | Expected Financing Arrangements |
26/08/2010 | 07:00 | Expected Financing Arrangements |
18/08/2010 | 13:37 | Interim Results |
18/08/2010 | 13:37 | Interim Results |
09/08/2010 | 09:22 | Proposed US flotation of electric vehicle business |
09/08/2010 | 09:22 | Proposed US flotation of electric vehicle business |
09/08/2010 | 09:22 | Proposed US flotation of electric vehicle business |
Change | 0.05 (-1.01%) |
---|---|
Bid / Offer | 4.8 / 6.4 |
High / Low | 5 / 4.9 |
Open / Close | 5 / 4.9 |
52-Week High / Low | 5 / 2.56 |
Volume | 500 |
As of 11:21AM on 05/07/2025