Please see below the news archive and stock charts.
| Date | Time | Headline | 
|---|---|---|
| 20/10/2010 | 07:00 | Update on Offer for Smith Electric Vehicles | 
| 20/10/2010 | 07:00 | Update on Offer for Smith Electric Vehicles | 
| 18/10/2010 | 12:25 | Response to statement by Liberty Electric Cars Ltd | 
| 18/10/2010 | 12:25 | Response to statement by Liberty Electric Cars Ltd | 
| 18/10/2010 | 12:25 | Response to statement by Liberty Electric Cars Ltd | 
| 18/10/2010 | 07:00 | Statement re Proposal for Tanfield Shareholders | 
| 18/10/2010 | 07:00 | Statement re Proposal for Tanfield Shareholders | 
| 18/10/2010 | 07:00 | Statement re Proposal for Tanfield Shareholders | 
| 04/10/2010 | 15:58 | Purchase of Shares by Directors | 
| 04/10/2010 | 15:58 | Purchase of Shares by Directors | 
| Change | 0.6 (-10.71%) | 
|---|---|
| Bid / Offer | 5 / 5.95 | 
| High / Low | 5.4 / 5 | 
| Open / Close | 5.4 / 5.6 | 
| 52-Week High / Low | 5.7 / 2.56 | 
| Volume | 40187 | 
As of 1:37PM on 04/11/2025