Please see below the news archive and stock charts.
| Date | Time | Headline | 
|---|---|---|
| 04/10/2010 | 15:58 | Purchase of Shares by Directors | 
| 01/10/2010 | 16:35 | Price Monitoring Extension | 
| 01/10/2010 | 16:35 | Price Monitoring Extension | 
| 01/10/2010 | 15:15 | Directorate Change | 
| 01/10/2010 | 15:15 | Directorate Change | 
| 01/10/2010 | 15:15 | Directorate Change | 
| 01/10/2010 | 12:29 | Holding(s) in Company | 
| 01/10/2010 | 12:29 | Holding(s) in Company | 
| 01/10/2010 | 12:29 | Holding(s) in Company | 
| 30/09/2010 | 12:30 | Result of General Meeting and Date of AGM | 
| Change | 0.6 (-10.71%) | 
|---|---|
| Bid / Offer | 5 / 5.95 | 
| High / Low | 5.4 / 5 | 
| Open / Close | 5.4 / 5.6 | 
| 52-Week High / Low | 5.7 / 2.56 | 
| Volume | 40187 | 
As of 1:43PM on 04/11/2025