Please see below the news archive and stock charts.
| Date | Time | Headline | 
|---|---|---|
| 07/05/2010 | 07:00 | Preliminary Results - year ending 31 December 2009 | 
| 07/05/2010 | 07:00 | Preliminary Results - year ending 31 December 2009 | 
| 07/05/2010 | 07:00 | Preliminary Results - year ending 31 December 2009 | 
| 30/04/2010 | 07:35 | Notice of Results | 
| 30/04/2010 | 07:35 | Notice of Results | 
| 30/04/2010 | 07:35 | Notice of Results | 
| 01/04/2010 | 07:00 | US Associate Company Wins Additional Grant Funding | 
| 01/04/2010 | 07:00 | US Associate Company Wins Additional Grant Funding | 
| 01/04/2010 | 07:00 | US Associate Company Wins Additional Grant Funding | 
| 10/03/2010 | 07:00 | Conditional Offer for Smith Elec. division | 
| Change | 0.1 (-1.75%) | 
|---|---|
| Bid / Offer | 5.4 / 7.1 | 
| High / Low | 5.6 / 5.2 | 
| Open / Close | 5.4 / 5.6 | 
| 52-Week High / Low | 5.7 / 2.56 | 
| Volume | 49904 | 
As of 2:19AM on 04/11/2025