Please see below the news archive and stock charts.
| Date | Time | Headline |
|---|---|---|
| 10/09/2010 | 11:02 | Holding(s) in Company |
| 10/09/2010 | 11:02 | Holding(s) in Company |
| 10/09/2010 | 11:02 | Holding(s) in Company |
| 08/09/2010 | 07:00 | Open Offer |
| 08/09/2010 | 07:00 | Open Offer |
| 08/09/2010 | 07:00 | Open Offer |
| 26/08/2010 | 07:00 | Expected Financing Arrangements |
| 26/08/2010 | 07:00 | Expected Financing Arrangements |
| 26/08/2010 | 07:00 | Expected Financing Arrangements |
| 18/08/2010 | 13:37 | Interim Results |
| Change | 0 (0%) |
|---|---|
| Bid / Offer | 4.84 / 5.9 |
| High / Low | 5.6 / 4.8 |
| Open / Close | 4.8 / 5.33 |
| 52-Week High / Low | 7.73 / 4.48 |
| Volume | 10336421 |
As of 2:29PM on 25/06/2026