Please see below the news archive and stock charts.
| Date | Time | Headline | 
|---|---|---|
| 26/08/2010 | 07:00 | Expected Financing Arrangements | 
| 26/08/2010 | 07:00 | Expected Financing Arrangements | 
| 26/08/2010 | 07:00 | Expected Financing Arrangements | 
| 18/08/2010 | 13:37 | Interim Results | 
| 18/08/2010 | 13:37 | Interim Results | 
| 09/08/2010 | 09:22 | Proposed US flotation of electric vehicle business | 
| 09/08/2010 | 09:22 | Proposed US flotation of electric vehicle business | 
| 09/08/2010 | 09:22 | Proposed US flotation of electric vehicle business | 
| 09/08/2010 | 09:19 | Adjournment of AGM | 
| 09/08/2010 | 09:19 | Adjournment of AGM | 
| Change | 0.1 (-1.75%) | 
|---|---|
| Bid / Offer | 5.4 / 7.1 | 
| High / Low | 5.6 / 5.2 | 
| Open / Close | 5.4 / 5.6 | 
| 52-Week High / Low | 5.7 / 2.56 | 
| Volume | 49904 | 
As of 8:11AM on 04/11/2025