Please see below the news archive and stock charts.
| Date | Time | Headline |
|---|---|---|
| 28/09/2010 | 15:35 | Result of Open Offer |
| 17/09/2010 | 12:48 | Holding(s) in Company |
| 17/09/2010 | 12:48 | Holding(s) in Company |
| 17/09/2010 | 12:48 | Holding(s) in Company |
| 17/09/2010 | 12:46 | Holding(s) in Company |
| 17/09/2010 | 12:46 | Holding(s) in Company |
| 17/09/2010 | 12:46 | Holding(s) in Company |
| 13/09/2010 | 15:11 | Holding(s) in Company |
| 13/09/2010 | 15:11 | Holding(s) in Company |
| 13/09/2010 | 15:11 | Holding(s) in Company |
| Change | 0 (0%) |
|---|---|
| Bid / Offer | 4.84 / 5.9 |
| High / Low | 5.6 / 4.8 |
| Open / Close | 4.8 / 5.33 |
| 52-Week High / Low | 7.73 / 4.48 |
| Volume | 10336421 |
As of 2:29PM on 25/06/2026