Please see below the news archive and stock charts.
| Date | Time | Headline | 
|---|---|---|
| 02/12/2009 | 12:46 | New Contract Win | 
| 02/12/2009 | 12:46 | New Contract Win | 
| 30/10/2009 | 07:19 | Trading Statement | 
| 30/10/2009 | 07:19 | Trading Statement | 
| 30/10/2009 | 07:19 | Trading Statement | 
| 30/09/2009 | 07:00 | Half Yearly Report | 
| 30/09/2009 | 07:00 | Half Yearly Report | 
| 30/09/2009 | 07:00 | Half Yearly Report | 
| 06/08/2009 | 07:00 | US Associate Wins Federal Funding | 
| 06/08/2009 | 07:00 | US Associate Wins Federal Funding | 
| Change | 0.1 (-1.75%) | 
|---|---|
| Bid / Offer | 5.4 / 7.1 | 
| High / Low | 5.6 / 5.2 | 
| Open / Close | 5.4 / 5.6 | 
| 52-Week High / Low | 5.7 / 2.56 | 
| Volume | 49904 | 
As of 2:21AM on 04/11/2025