Please see below the news archive and stock charts.
| Date | Time | Headline |
|---|---|---|
| 10/03/2010 | 07:00 | Conditional Offer for Smith Elec. division |
| 10/03/2010 | 07:00 | Conditional Offer for Smith Elec. division |
| 10/03/2010 | 07:00 | Conditional Offer for Smith Elec. division |
| 22/02/2010 | 16:40 | Second Price Monitoring Extn |
| 22/02/2010 | 16:40 | Second Price Monitoring Extn |
| 22/02/2010 | 16:35 | Price Monitoring Extension |
| 22/02/2010 | 16:35 | Price Monitoring Extension |
| 22/12/2009 | 07:00 | Directorate Change |
| 22/12/2009 | 07:00 | Directorate Change |
| 22/12/2009 | 07:00 | Directorate Change |
| Change | 0.2 (-2.93%) |
|---|---|
| Bid / Offer | 5.8 / 8.15 |
| High / Low | 6.63 / 6 |
| Open / Close | 6.2 / 6.63 |
| 52-Week High / Low | 6.88 / 2.56 |
| Volume | 377295 |
As of 3:45PM on 24/12/2025