Please see below the news archive and stock charts.
| Date | Time | Headline | 
|---|---|---|
| 10/03/2010 | 07:00 | Conditional Offer for Smith Elec. division | 
| 10/03/2010 | 07:00 | Conditional Offer for Smith Elec. division | 
| 22/02/2010 | 16:40 | Second Price Monitoring Extn | 
| 22/02/2010 | 16:40 | Second Price Monitoring Extn | 
| 22/02/2010 | 16:35 | Price Monitoring Extension | 
| 22/02/2010 | 16:35 | Price Monitoring Extension | 
| 22/12/2009 | 07:00 | Directorate Change | 
| 22/12/2009 | 07:00 | Directorate Change | 
| 22/12/2009 | 07:00 | Directorate Change | 
| 02/12/2009 | 12:46 | New Contract Win | 
| Change | 0.1 (-1.75%) | 
|---|---|
| Bid / Offer | 5.4 / 7.1 | 
| High / Low | 5.6 / 5.2 | 
| Open / Close | 5.4 / 5.6 | 
| 52-Week High / Low | 5.7 / 2.56 | 
| Volume | 49904 | 
As of 2:17AM on 04/11/2025