Please see below the news archive and stock charts.
| Date | Time | Headline |
|---|---|---|
| 28/09/2010 | 15:35 | Result of Open Offer |
| 28/09/2010 | 15:35 | Result of Open Offer |
| 28/09/2010 | 15:35 | Result of Open Offer |
| 17/09/2010 | 12:48 | Holding(s) in Company |
| 17/09/2010 | 12:48 | Holding(s) in Company |
| 17/09/2010 | 12:48 | Holding(s) in Company |
| 17/09/2010 | 12:46 | Holding(s) in Company |
| 17/09/2010 | 12:46 | Holding(s) in Company |
| 17/09/2010 | 12:46 | Holding(s) in Company |
| 13/09/2010 | 15:11 | Holding(s) in Company |
| Change | 0 (0.24%) |
|---|---|
| Bid / Offer | 3.52 / 5.75 |
| High / Low | 4.5 / 4.2 |
| Open / Close | 4.5 / 4.26 |
| 52-Week High / Low | 7.73 / 3.6 |
| Volume | 5000 |
As of 9:15PM on 11/10/2026