Please see below the news archive and stock charts.
| Date | Time | Headline | 
|---|---|---|
| 09/08/2010 | 09:19 | Adjournment of AGM | 
| 19/07/2010 | 17:06 | Notice of AGM | 
| 19/07/2010 | 17:06 | Notice of AGM | 
| 19/07/2010 | 17:06 | Notice of AGM | 
| 09/07/2010 | 07:00 | Discussions with SEVUS | 
| 09/07/2010 | 07:00 | Discussions with SEVUS | 
| 09/07/2010 | 07:00 | Discussions with SEVUS | 
| 29/06/2010 | 15:09 | Publication of Report and Accounts | 
| 29/06/2010 | 15:09 | Publication of Report and Accounts | 
| 29/06/2010 | 15:09 | Publication of Report and Accounts | 
| Change | 0.1 (-1.75%) | 
|---|---|
| Bid / Offer | 5.4 / 7.1 | 
| High / Low | 5.6 / 5.2 | 
| Open / Close | 5.4 / 5.6 | 
| 52-Week High / Low | 5.7 / 2.56 | 
| Volume | 49904 | 
As of 8:09AM on 04/11/2025